Thursday, 20th of November 2008

2005 Results

2002 results       2003 results       2004 results       2005 results      
 
GCSE Examination Results 2005 - Grades obtained by Candidates in Year 11
SUBJECT NUMBER
OF
SUBJECT
ENTRIES
A* A B C D E F G U N/ A TOTAL
(minus absences)
English Language 184 6 33 44 42 30 18 5 4 2 - 184
English Literature 183 4 20 37 69 24 9 11 5 4 - 183
Mathematics 183 1 10 25 48 35 28 11 13 12 - 183
Statistics 60 0 2 5 33 14 3 2   1 - 60
Science (Dual) 366 10 40 30 82 64 54 60 22 4 - 366
Art & Design 43 0 5 10 3 4 8       - 43
Bengali 2 0 1 1             - 2
Design & Techn. 180 2 13 26 33 49 29 9 11 8 - 180
Expressive Arts 41 5 13 4 7 6 3 0 3 0 - 54
French 98 0 2 9 23 19 11 22 7 5 - 98
German 79 0 2 8 10 19 21 14 5 0 - 79
Geography 59 2 5 8 12 11 9 7 5 0 - 59
History 61 5 9 11 7 5 14 10 7 3 - 61
Humanities 26 0 4 7 4 2 1 4 1 3 - 26
Music 15 0 1 4 2 2 1 1 4 0 - 15
Media Studies 39 0 7 13 12 3 2 1 1 0 - 39
Phys. Education 39 1 4 4 2 13 5 3 1 6 - 39
Rel. Education 29 0 0 6 9 7 1 3 2 1 - 29
Chinese 1 1                 - 1
Spanish 3 0 0 0 1 1 0 0 1 0 - 3
TOTALS 1691 37 171 252 409 307 203 171 92 49 1 1691

PLEASE NOTE - N/A relates to candidates who did not complete the examination course or who were absent for the external examination.

A comparative analysis with the LEA and the national figures will be published at a later date when available.